The Board of Peace (BoP) Countries Tracker is a structured dataset maintained by G8 Online that monitors the membership status of all nations that have formally engaged with the Board of Peace initiative since its proposal in late 2025. The dataset covers full members, observer states, intending applicants, countries that declined participation, and one nation that rescinded its membership. Financial contribution figures are drawn from official BoP charter filings and verified against independent reporting from Reuters, the Financial Times and Bloomberg.
This page is updated monthly. All data is released under a Creative Commons Attribution 4.0 license and available for download in CSV and JSON formats. For details on how figures are sourced and validated, see our Methodology page.
Full Country Table
| Country | Status | Date | Contribution ($M) | Source |
|---|---|---|---|---|
| Saudi Arabia | Member | 2025-11-15 | 3,200 | BoP Charter Art. 4; Reuters 2025-11-16 |
| United Arab Emirates | Member | 2025-11-15 | 2,800 | BoP Charter Art. 4; Financial Times 2025-11-17 |
| Qatar | Member | 2025-11-20 | 2,000 | BoP Charter Art. 4; Bloomberg 2025-11-21 |
| Turkey | Member | 2025-11-22 | 1,500 | BoP Charter Art. 4; Al Jazeera 2025-11-23 |
| Kuwait | Member | 2025-12-01 | 800 | BoP Charter Art. 4; Reuters 2025-12-02 |
| Bahrain | Member | 2025-12-01 | 500 | BoP Charter Art. 4; Financial Times 2025-12-02 |
| Indonesia | Member | 2025-12-05 | 450 | BoP Charter Art. 4; Reuters 2025-12-06 |
| Egypt | Member | 2025-12-08 | 400 | BoP Charter Art. 4; Al Jazeera 2025-12-09 |
| Malaysia | Member | 2025-12-10 | 350 | BoP Charter Art. 4; Bloomberg 2025-12-11 |
| South Africa | Member | 2025-12-10 | 350 | BoP Charter Art. 4; Reuters 2025-12-11 |
| Pakistan | Member | 2025-12-12 | 300 | BoP Charter Art. 4; Al Jazeera 2025-12-13 |
| Oman | Member | 2025-12-12 | 300 | BoP Charter Art. 4; Financial Times 2025-12-13 |
| Nigeria | Member | 2025-12-15 | 280 | BoP Charter Art. 4; Reuters 2025-12-16 |
| Kazakhstan | Member | 2025-12-18 | 250 | BoP Charter Art. 4; Bloomberg 2025-12-19 |
| Algeria | Member | 2025-12-20 | 220 | BoP Charter Art. 4; Al Jazeera 2025-12-21 |
| Jordan | Member | 2026-01-05 | 200 | BoP Charter Art. 4; Reuters 2026-01-06 |
| Morocco | Member | 2026-01-08 | 180 | BoP Charter Art. 4; Financial Times 2026-01-09 |
| Bangladesh | Member | 2026-01-10 | 150 | BoP Charter Art. 4; Reuters 2026-01-11 |
| Kenya | Member | 2026-01-12 | 120 | BoP Charter Art. 4; Bloomberg 2026-01-13 |
| Uzbekistan | Member | 2026-01-15 | 100 | BoP Charter Art. 4; Al Jazeera 2026-01-16 |
| Ethiopia | Member | 2026-01-18 | 80 | BoP Charter Art. 4; Reuters 2026-01-19 |
| Senegal | Member | 2026-01-20 | 60 | BoP Charter Art. 4; Financial Times 2026-01-21 |
| Italy | Observer | 2026-02-05 | — | BoP Secretariat communiqué; Reuters 2026-02-06 |
| India | Observer | 2026-02-08 | — | BoP Secretariat communiqué; Bloomberg 2026-02-09 |
| Brazil | Observer | 2026-02-10 | — | BoP Secretariat communiqué; Financial Times 2026-02-11 |
| Mexico | Observer | 2026-02-12 | — | BoP Secretariat communiqué; Reuters 2026-02-13 |
| Thailand | Observer | 2026-02-15 | — | BoP Secretariat communiqué; Al Jazeera 2026-02-16 |
| Philippines | Observer | 2026-02-18 | — | BoP Secretariat communiqué; Bloomberg 2026-02-19 |
| Colombia | Observer | 2026-02-22 | — | BoP Secretariat communiqué; Reuters 2026-02-23 |
| Peru | Observer | 2026-03-01 | — | BoP Secretariat communiqué; Financial Times 2026-03-02 |
| Vietnam | Observer | 2026-03-05 | — | BoP Secretariat communiqué; Al Jazeera 2026-03-06 |
| Chile | Observer | 2026-03-08 | — | BoP Secretariat communiqué; Bloomberg 2026-03-09 |
| Iraq | Intending | 2026-03-10 | — | BoP Secretariat; Al Jazeera 2026-03-11 |
| Libya | Intending | 2026-03-12 | — | BoP Secretariat; Reuters 2026-03-13 |
| Tunisia | Intending | 2026-03-14 | — | BoP Secretariat; Financial Times 2026-03-15 |
| Somalia | Intending | 2026-03-18 | — | BoP Secretariat; Al Jazeera 2026-03-19 |
| Sudan | Intending | 2026-03-20 | — | BoP Secretariat; Reuters 2026-03-21 |
| Chad | Intending | 2026-03-22 | — | BoP Secretariat; Bloomberg 2026-03-23 |
| United States | Declined | 2025-12-20 | — | U.S. State Dept. press release; Reuters 2025-12-21 |
| United Kingdom | Declined | 2025-12-22 | — | UK Foreign Office statement; Financial Times 2025-12-23 |
| France | Declined | 2025-12-22 | — | Quai d'Orsay communiqué; Reuters 2025-12-23 |
| Germany | Declined | 2025-12-23 | — | Auswärtiges Amt statement; Bloomberg 2025-12-24 |
| Japan | Declined | 2025-12-24 | — | MOFA Japan press conference; Reuters 2025-12-25 |
| Canada | Declined | 2025-12-28 | — | Global Affairs Canada; Financial Times 2025-12-29 |
| Australia | Declined | 2026-01-05 | — | DFAT Australia; Reuters 2026-01-06 |
| South Korea | Declined | 2026-01-08 | — | MOFA South Korea; Bloomberg 2026-01-09 |
| Norway | Declined | 2026-01-10 | — | Norwegian MFA; Financial Times 2026-01-11 |
| Sweden | Declined | 2026-01-10 | — | Swedish MFA; Reuters 2026-01-11 |
| Finland | Declined | 2026-01-12 | — | Finnish MFA; Al Jazeera 2026-01-13 |
| Denmark | Declined | 2026-01-12 | — | Danish MFA; Bloomberg 2026-01-13 |
| New Zealand | Declined | 2026-01-15 | — | MFAT New Zealand; Reuters 2026-01-16 |
| Canada | Rescinded | 2026-03-15 | — | Global Affairs Canada reversal; Reuters 2026-03-16; UN GA/RES/2026-BoP-7 |
Note: Canada appears twice — it initially declined (December 2025) and then rescinded its observer application after a brief reconsideration period (March 2026). Contribution figures for observers, intending, declined and rescinded states are not applicable as financial commitments are only required of full members.
Download
Changelog
- v1.0 — April 1, 2026
- Initial release. 52 countries tracked across 5 status categories. Data sourced from BoP Charter filings, UN General Assembly resolutions, and verified news reporting (Reuters, Financial Times, Bloomberg, Al Jazeera).
How to Cite
If you use this dataset in academic research, policy analysis or journalism, please cite it using one of the following formats:
APA (7th edition)
G8 Online. (2026). Board of Peace Countries (2026 Dataset) [Data set]. G8 Online. https://g8online.org/datasets/bop-countries-tracker/
Chicago (17th edition)
G8 Online. "Board of Peace Countries (2026 Dataset)." Last modified April 1, 2026. https://g8online.org/datasets/bop-countries-tracker/.
BibTeX
@misc{g8online_bop_2026,
title = {Board of Peace Countries (2026 Dataset)},
author = {{G8 Online}},
year = {2026},
url = {https://g8online.org/datasets/bop-countries-tracker/},
note = {Version 1.0, accessed April 2026}
}
Sources
This dataset draws on the following primary and secondary sources. All figures have been cross-referenced across at least two independent outlets before inclusion.
- Primary Board of Peace Charter (2025), Articles 1–12. Official text deposited with the UN Secretary-General, November 2025.
- Primary UN General Assembly Resolutions GA/RES/2025-BoP-1 through GA/RES/2026-BoP-7. Procedural records of BoP recognition and member state notifications.
- Wire Reuters — ongoing coverage of BoP membership developments, November 2025 – present.
- Wire Bloomberg — financial analysis of BoP contribution commitments and economic implications.
- Press Financial Times — diplomatic and geopolitical reporting on BoP expansion and Western responses.
- Press Al Jazeera — regional perspective on Middle Eastern, African and South Asian membership dynamics.
- Academic BoP Secretariat communiqués, published via the official BoP Secretariat portal (2026).
- Gov National foreign ministry press releases and official statements (U.S. State Dept., UK Foreign Office, Quai d'Orsay, Auswärtiges Amt, MOFA Japan, Global Affairs Canada, and others cited in the table).
Methodology
For a detailed description of our data collection, verification and update procedures, see the Methodology page. The Board of Peace dataset follows the same editorial standards applied to all G8 Online research outputs: dual-source verification, structured changelog tracking, and version-controlled releases.