The Board of Peace (BoP) Countries Tracker monitors the membership status of every state that has formally engaged with the Board of Peace since its proposal in September 2025 and its charter signing at Davos on 22 January 2026. The dataset covers full members (founding and later signatories), observer states, countries that declined participation, countries that never responded to their invitation, one rescinded application, and one case of a delegation blocked by a visa denial.
This page is updated as new information becomes available. All data is released under a Creative Commons Attribution 4.0 license and available for download in CSV and JSON formats. For details on how figures are sourced and validated, see our Methodology page.
Full Country Table
27 founding and later-signatory members include the United States and Israel — both central to the Board's creation and governance. Financial contribution detail is shown only where individually reported; the $17B headline figure is an aggregate (see funding breakdown), not a sum of confirmed per-country pledges.
| Country | Status | Detail | Funding | Source |
|---|---|---|---|---|
| Albania | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Argentina | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Armenia | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Azerbaijan | Member | Founding — signed Davos Charter, 22 Jan 2026 | Part of $7B collective pledge (9 states) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Bahrain | Member | Founding — signed Davos Charter, 22 Jan 2026 | Part of $7B collective pledge (9 states) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Bulgaria | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Hungary | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Indonesia | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Jordan | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Kazakhstan | Member | Founding — signed Davos Charter, 22 Jan 2026 | Part of $7B collective pledge (9 states) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Kosovo | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Mongolia | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Morocco | Member | Founding — signed Davos Charter, 22 Jan 2026 | Part of $7B collective pledge (9 states) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Pakistan | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Paraguay | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Qatar | Member | Founding — signed Davos Charter, 22 Jan 2026 | Part of $7B collective pledge (9 states) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Saudi Arabia | Member | Founding — signed Davos Charter, 22 Jan 2026 | Part of $7B collective pledge (9 states) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Turkey | Member | Founding — signed Davos Charter, 22 Jan 2026 | — | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| United Arab Emirates | Member | Founding — signed Davos Charter, 22 Jan 2026 | Part of $7B collective pledge (9 states) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| United States | Member | Founding — signed Davos Charter, 22 Jan 2026 | $10B (largest single pledge) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Uzbekistan | Member | Founding — signed Davos Charter, 22 Jan 2026 | Part of $7B collective pledge (9 states) | Board of Peace Charter (22 Jan 2026); Wikipedia/Britannica cross-check |
| Cambodia | Member | Later signatory — joined after 22 Jan 2026, before 19 Feb 2026 summit (exact date not individually reported) | — | Wikipedia/Britannica, cross-checked against Feb 2026 summit coverage |
| Egypt | Member | Later signatory — joined after 22 Jan 2026, before 19 Feb 2026 summit (exact date not individually reported) | — | Wikipedia/Britannica, cross-checked against Feb 2026 summit coverage |
| El Salvador | Member | Later signatory — joined after 22 Jan 2026, before 19 Feb 2026 summit (exact date not individually reported) | — | Wikipedia/Britannica, cross-checked against Feb 2026 summit coverage |
| Israel | Member | Later signatory — joined after 22 Jan 2026, before 19 Feb 2026 summit (exact date not individually reported) | — | Wikipedia/Britannica, cross-checked against Feb 2026 summit coverage |
| Kuwait | Member | Later signatory — joined after 22 Jan 2026, before 19 Feb 2026 summit (exact date not individually reported) | — | Wikipedia/Britannica, cross-checked against Feb 2026 summit coverage |
| Vietnam | Member | Later signatory — joined after 22 Jan 2026, before 19 Feb 2026 summit (exact date not individually reported) | — | Wikipedia/Britannica, cross-checked against Feb 2026 summit coverage |
| Austria | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Croatia | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Cyprus | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Czech Republic | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Finland | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Germany | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Greece | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| India | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Italy | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Japan | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Mexico | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Netherlands | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Norway | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Oman | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Poland | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Romania | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Slovakia | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| South Korea | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Switzerland | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| Thailand | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| United Kingdom | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| European Union | Observer | Attended inaugural summit, Washington DC, 19 Feb 2026 — did not sign charter | — | AP, PBS NewsHour, Military.com — 19 Feb 2026 summit coverage |
| France | Declined | Publicly declined invitation | — | National government statements, various dates Jan–Feb 2026 |
| Ireland | Declined | Publicly declined invitation | — | National government statements, various dates Jan–Feb 2026 |
| New Zealand | Declined | Publicly declined invitation | — | National government statements, various dates Jan–Feb 2026 |
| Slovenia | Declined | Publicly declined invitation | — | National government statements, various dates Jan–Feb 2026 |
| Spain | Declined | Publicly declined invitation | — | National government statements, various dates Jan–Feb 2026 |
| Sweden | Declined | Publicly declined invitation | — | National government statements, various dates Jan–Feb 2026 |
| Vatican City | Declined | Publicly declined invitation | — | National government statements, various dates Jan–Feb 2026 |
| Ukraine | Declined | Publicly declined invitation | — | National government statements, various dates Jan–Feb 2026 |
| Australia | No Response | Invited; no public response or observer attendance recorded | — | Wikipedia compilation, cross-checked Feb 2026 summit attendee list |
| Brazil | No Response | Invited; no public response or observer attendance recorded | — | Wikipedia compilation, cross-checked Feb 2026 summit attendee list |
| China | No Response | Invited; no public response or observer attendance recorded | — | Wikipedia compilation, cross-checked Feb 2026 summit attendee list |
| Philippines | No Response | Invited; no public response or observer attendance recorded | — | Wikipedia compilation, cross-checked Feb 2026 summit attendee list |
| Portugal | No Response | Invited; no public response or observer attendance recorded | — | Wikipedia compilation, cross-checked Feb 2026 summit attendee list |
| Russia | No Response | Invited; no public response or observer attendance recorded | — | Wikipedia compilation, cross-checked Feb 2026 summit attendee list |
| Singapore | No Response | Invited; no public response or observer attendance recorded | — | Wikipedia compilation, cross-checked Feb 2026 summit attendee list |
| Canada | Rescinded | PM Mark Carney initially agreed, then refused the $1B membership fee — invitation withdrawn 22 Jan 2026 | — | Wikipedia; contemporaneous Canadian press coverage, Jan 2026 |
| Belarus | Visa Denied | Intended to accept; delegation did not receive US visas in time for Davos signing | — | Wikipedia compilation, Jan 2026 |
Note: Canada was invited and initially agreed, then had its invitation rescinded on the same day the charter was signed (22 Jan 2026) after Prime Minister Mark Carney refused the $1 billion membership fee. Belarus intended to join but its delegation was not issued US visas in time for the Davos signing. Individual join dates for the six later-signatory members are not separately reported in available sourcing — they are known to have joined between the 22 January charter signing and the 19 February Washington summit.
Download
Changelog
- v2.0 — September 10, 2026
- Complete rewrite. v1.0 contained fabricated membership data that did not match the real Board of Peace. Corrected: United States and Israel added as members (previously misclassified/omitted); UK, Germany, Japan, South Korea, Italy, Norway, Finland corrected from "Declined" to "Observer"; invented members removed (Malaysia, Nigeria, Bangladesh, Kenya, Senegal, Algeria, Oman-as-member, Ethiopia, South Africa — none are in the real 27-member list); real members added (Albania, Argentina, Armenia, Azerbaijan, Bulgaria, Hungary, Kosovo, Mongolia, Paraguay, Cambodia, El Salvador); funding figures corrected to real $10B US + $7B/9-state breakdown (fabricated per-country dollar figures removed); "No Response" category added for 7 states with no public position on record.
- v1.0 — April 1, 2026
- Initial release. Superseded — see correction notice above.
How to Cite
If you use this dataset in academic research, policy analysis or journalism, please cite it using one of the following formats:
APA (7th edition)
G8 Online. (2026). Board of Peace Countries (2026 Dataset, v2.0) [Data set]. G8 Online. https://g8online.org/datasets/bop-countries-tracker/
Chicago (17th edition)
G8 Online. "Board of Peace Countries (2026 Dataset)." Last modified September 10, 2026. https://g8online.org/datasets/bop-countries-tracker/.
BibTeX
@misc{g8online_bop_2026,
title = {Board of Peace Countries (2026 Dataset)},
author = {{G8 Online}},
year = {2026},
url = {https://g8online.org/datasets/bop-countries-tracker/},
note = {Version 2.0, accessed September 2026}
}
Sources
This dataset draws on the following primary and secondary sources. All figures have been cross-referenced across at least two independent outlets before inclusion.
- Primary Board of Peace Charter (2026), signed 22 January 2026, Davos
- Primary UN Security Council Resolution 2803 (17 November 2025)
- Reference Wikipedia — "Board of Peace" (cross-checked against primary sources)
- Reference Encyclopaedia Britannica — "Board of Peace"
- News The Guardian, Financial Times, Al Jazeera — charter, funding and summit coverage, Jan–Jun 2026
- News AP, PBS NewsHour, Military.com — Washington summit coverage, 19 Feb 2026
- Analysis FDD Long War Journal — stabilization force and funding pledge analysis
Methodology
For a detailed description of our data collection, verification and update procedures, see the Methodology page. This dataset was fully rebuilt on 10 September 2026 after an internal audit found the previous version did not match verifiable, independently-reported facts about the real Board of Peace.
See Also
- Board of Peace: Members, Structure, and How It Works — full pillar page on BoP governance
- The Board of Peace and the Future of Global Peacekeeping — policy report using this data
- Board of Peace Timeline Tracker — chronological record of BoP events
- Global Peacekeeping Funding Dataset (1990–2026) — UN, BoP, NATO and regional peacekeeping budgets compared
- Global Governance Comparison — UN / G7 / G20 / EU / BRICS / BoP side-by-side
- Multilateralism and International Institutions — background on the multilateral system